Description
OptiX RTN 380AXH (RTN 380AXH for short) is a next-generation full-outdoor (FO) E-band microwave transmission product developed by Huawei.

Typical configurations of a 1+0 site

Typical configurations of a 2+0 site (for transmitting Ethernet services)

Typical configurations of a 1+1 site (in optical splitter mode)

Typical configurations of a 1+1 site (working with an RTN 900)

Typical configurations of an XPIC site
| SLEMSITE150 | RTN 380AX Low site(DC+P&E option, with 250Mbps capacity, 250MHz channel space and 1GE interface) |
| SLEMSITE149 | RTN 380AX High site(DC+P&E option, with 250Mbps capacity, 250MHz channel space and 1GE interface) |
| SLEMSITE154 | RTN 380AX Low site(DC+P&E option, with 1000Mbps capacity, 250MHz channel space and 1GE interface) |
| SLEMSITE153 | RTN 380AX High site(DC+P&E option, with 1000Mbps capacity, 250MHz channel space and 1GE interface) |
| SLEMSITE167/52451255/F81310000AHD | RTN 380AX High site(DC+P&E option, with 10000Mbps capacity, 2000MHz channel space and 1GE interface) |
| SLEMSITE168/52451254/F81310000ALD | RTN 380AX Low site(DC+P&E option, with 10000Mbps capacity, 2000MHz channel space and 1GE interface) |
| SLEMSITE162 | RTN 380AX Low site(DC+P&E option, with 5000Mbps capacity, 1000MHz channel space and 1GE interface) |
| SLEMSITE161 | RTN 380AX High site(DC+P&E option, with 5000Mbps capacity, 1000MHz channel space and 1GE interface) |
| SLESSFPK01 | single-mode eSFP kit (for GE or 1.25G CPRI),10km |
| SLESSFPK06 | Single-Mode eSFP kit for 10GE or 10G CPRI,1.4km |
| SLESSFPK07 | Single mode optical module kit (for 10GE or 10G CPRI), 10km |
| SLEMSFPK01 | multi-mode eSFP kit (for GE or 1.25G CPRI),0.55km |
| PI-ACB20 | OptiX RTN,PI-AC B20,Power Injector |
| PI-DCA11 | OptiX RTN, PI-DC A11 power combiner |
| PI-DCA10 | OptiX RTN, PI-DC A10 power combiner |
| A80S03MAC-3NX | Microwave Antenna,A80S03MAC-3NX,80G,300mm,UHP-M,Single Polarization,Direct(XMC)/Separate(All RTN ODU) Mount,46dBi,0.8deg,30dB,With English doc,C3 |
| A80S06MAC-3NX | Microwave Antenna,A80S06MAC-3NX,80G,600mm,UHP-M,Single Polarization,Direct(XMC)/Separate(All RTN ODU) Mount,50.5dBi,0.5deg,30dB,With English doc,C3 |
| C80U06RRC | Microwave Accessory,Coupler,80G,WR12,6dB,high isolation,With English doc |
| SLEABASV1R20 | RTN 380A/380AX Basic Software Package V100R020(Per Host) |
| SLESGEPKS02 | RTU-E with additional GE ports (each port) |
| SLESWUPRS04 | RTN 380A, Software Release Entitlement(Per Host,R(N)->R(N+1) |
| SLE1+1PF01 | E-band 1+1Protection Function |
| SLEAMACF01 | E-band AMAC Function |
| SLEERPSF01 | E-band ERPS Function |
| SLEEQoSF01 | E-band WRED Congestion Avoidance Function |
| LSL9RLAGL1 | Radio L1 LAG License |
| SLE1588V2F | E-band 1588V2 Function |
| SLFSubChan01 | Sub Channel Spacing |
| LSL9HQOS01 | Hierarchical QOS Function(Per Subrack) |
| LSL9SNMP01 | SNMP GET/SET Function (Per Subrack) |
| SLGBANDNT01 | Bandwidth Notification Function License |
| SLEBWACC01 | Eband Bandwidth Accelerator(Header Compression)Function |
| LSL9MPLS00 | MPLS/MPLS-TP Function (Per Subrack) |
| SLEAAPTRS01 | E-band Radio L1 LAG with Active-active Protection Function (Per Subrack) |
| SLESGEPKS02 | RTU-E-band The Additional GE Port (Per Port) |
| SLEL10GES01 | RTU-E-band 10GE Port (Per Port) |
| SLEEQoSF01 | E-band WRED Congestion Avoidance Function |
| LSL9RLAGL1 | Radio L1 LAG License |
| SLE1588V2F | E-band 1588V2 Function |
| SLFSubChan01 | Sub Channel Spacing |
| LSL9HQOS01 | Hierarchical QOS Function(Per Subrack) |
| LSL9SNMP01 | SNMP GET/SET Function (Per Subrack) |
| SLGBANDNT01 | Bandwidth Notification Function License |
| SLEBWACC01 | Eband Bandwidth Accelerator(Header Compression)Function |
| LSL9MPLS00 | MPLS/MPLS-TP Function (Per Subrack) |
| SLEAAPTRS01 | E-band Radio L1 LAG with Active-active Protection Function (Per Subrack) |
| FDLCUPC03 | Fiber optic cable assembly-DLC/UPC-single-mode-30m-2-core -0.03m/0.34m-GYFJH-2G.657A2-7.0mm-2mm-LSZH armored branch |
| FDLCUPC15 | Optical Cable Parts,DLC/UPC,DLC/UPC,single mode,150m,2 cores,0.03m/0.34m,GYFJH-2G.657A2,7.0mm,2mm,LSZH,Armored branch |
| FDLCUPC05 | Optical Cable Parts,DLC/UPC,DLC/UPC,single mode,50m,2 cores,0.03m/0.34m,GYFJH-2G.657A2,7.0mm,2mm,LSZH,Armored branch |
| FDLCUPC07 | Optical Cable Parts,DLC/UPC,DLC/UPC,single mode,70m,2 cores,0.03m/0.34m,GYFJH-2G.657A2,7.0mm,2mm,LSZH,Armored branch |
| STWICABSFTP5 | Symmetry Twist Cable,100ohm,SFTP CAT5E,0.53mm,24AWG,4Pairs,Black,Outdoor Cable |
| SLEABASV1R20 | RTN 380A/380AX Basic Software Package V100R020(Per Host) |
| FEEDERCLB | Antenna feeder grounding clip – cable lightning protection grounding clip – clamp copper sheet (cable tie fastening) – U-type grounding clip – adapted to 3.3-16 square shielded cable |
| FEEDERCLB03 | Antenna feeder grounding clip – cable lightning protection grounding clip – clamp copper sheet (cable tie fastening) – U-type grounding clip – adapted to 3.3-16 square shielded cable |
Additional information
| Features | RTN 380AX High site(DC+P&E option, with 250Mbps capacity, 250MHz channel space and 1GE interface).RTN 380AX Low site(DC+P&E option, with 250Mbps capacity, 250MHz channel space and 1GE interface) |
|---|---|
| Body Type | new product |

